AAKRON OUTBOARDS Dependable & Affordable
|
| Model/HP | Type | Gears | Weight | RRP inc GST* |
|---|---|---|---|---|
| F15L | 4-Stroke | F-N-R | 52kg | $3,260 |
| F15S | 4-Stroke | F-N-R | 50kg | $3,180 |
| F9.9L | 4-Stroke | F-N-R | 52kg | $2,950 |
| F9.9S | 4-Stroke | F-N-R | 50kg | $2,898 |
| F5L | 4-Stroke | F-N-R | 24kg | $1,599 |
| F5S | 4-Stroke | F-N-R | 23kg | $1,525 |
| F2.5S | 4-Stroke | F-N | 17.5kg | $1,269 |
| T15L | 2-Stroke | F-N-R | 40kg | $2,295 |
| T15S | 2-Stroke | F-N-R | 38.5kg | $2,235 |
| T9.9L | 2-Stroke | F-N-R | 40kg | $2,095 |
| T9.9S | 2-Stroke | F-N-R | 38.5kg | $2,060 |
| T5L | 2-Stroke | F-N-R | 21.5kg | $1,299 |
| T5S | 2-Stroke | F-N-R | 21kg | $1,269 |
All prices in NZ$. *All prices Include GST at 15%
Click here to view full details in PDF
More Outboard Motors
We supply the full range of Mercury, Tohatsu and Yamaha outboard motors. Larger motors available on request.
Mercury Outboards are the ultimate in durability and trouble free operation.
Mercury offer a 3 + 2 = 5 year Warranty which gives you a guaranteed 3 years cover, plus if you have it maintained by an authorised service agent an extra 2 years of cover. With such a comprehensive range there is a Mercury outboard to suit everyone.
Example Mercury 2-stroke products / pricing
| Make | Model | Gears | Weight | Rec. Retail* |
|---|---|---|---|---|
| Mercury | 2.5M | F | 13kg | $1,024 |
| Mercury | 3.3M | F-N | 13kg | $1,332 |
| Mercury | 4M | F-N-R | 20kg | $1,916 |
| Mercury | 5M | F-N-R | 20kg | $2,083 |
| Mercury | 6M Lightweight |
F-N-R | 26kg | $2,729 |
| Mercury | 8M Lightweight |
F-N-R | 26kg | $2,789 |
| Mercury | 9.9M | F-N-R | 35kg | $4,016 |
| Mercury | 15M Super |
F-N-R | 42kg | $3,300 |
| Mercury | 15 ML Super |
F-N-R | 42kg | $3,375 |
| Mercury | 30MHL Lightweight |
F-N-R | 51kg | $4,509 |
| Mercury | 30EL Lightweight |
F-N-R |
51kg | $5,617 |
| Mercury | 40MLH | F-N-R | 69kg | $6,917 |
| Mercury | 40ELPTO Lightweight |
F-N-R | 78kg | $7,917 |
Ask us about our: 
Tohatsu outboards have been producing quality, reliable engines for 50 years and pride itself on being a leader in the industry.
They have a range of engines that give more power and less weight. They are the ultimate outboard for convenience and portability and are backed by a 3 year warranty.
Example Tohatsu 2-stroke products / pricing
| Make | Model | Gears | Weight | Rec. Retail* |
|---|---|---|---|---|
| Tohatsu | M2.5A2 | F | 12.5kg | $1,155 |
| Tohatsu | M3.5B2 | F-N | 13kg | $1,364 |
| Tohatsu | M4C | F-N-R | 19kg | $1,891 |
| Tohatsu | M5B | F-N-R | 19kg | $2,153 |
| Tohatsu | M6B | F-N-R | 26kg | $2,784 |
| Tohatsu | M9.8B | F-N-R | 26kg | $3,256 |
| Tohatsu | M18E2 | F-N-R | 41kg | $3,730 |
| Tohatsu | M18E2L | F-N-R | 41kg | $3,782 |
| Tohatsu | M30A4 | F-N-R | 52kg | $4,201 |
| Tohatsu | M30A4L | F-N-R | 52kg | $4,465 |
| Tohatsu | M30A4 EP/EFL |
F-N-R | 52kg | $5,252 |
| Tohatsu | M40D2 EPTOL |
F-N-R | 72kg | $9,088 |
Ask us about our: 
Yamaha outboards. For over 50 years Yamaha have been at the leading edge of technology in the tough marine environment.
The two stroke models have a 3 year warranty, whilst the four stroke models have a 4 year warranty. Coupled with a dealer network throughout the country Yamaha has an extremely strong brand with a well built outboard.
Example Yamaha 2-stroke products / pricing
| Make | Model | Gears | Weight | Rec. Retail* |
|---|---|---|---|---|
| Yamaha | 2CMHS | F | 9.8kg | $945 |
| Yamaha | 3AMHS | F-N | 16kg | $1,574 |
| Yamaha | 4ACMHS | F-N-R | 21kg | $1,920 |
| Yamaha | 5CMHS | F-N-R | 21kg | $2,146 |
| Yamaha | 8CMHS | F-N-R | 27kg | $3,053 |
| Yamaha | 15FMHS | F-N-R | 36kg | $3,971 |
| Yamaha | 15FMHL | F-N-R | 37kg | $4,075 |
| Yamaha | 25NMHL | F-N-R | 49kg | $5,295 |
| Yamaha | 30DMHL | F-N-R | 61kg | $5,503 |
| Yamaha | 30DETOL | F-N-R | 66kg | $8,321 |
| Yamaha | 40VMHDL | F-N-R | 84kg | $8,227 |
| Yamaha | 40VETOL | F-N-R | 88kg | $9,682 |
Ask us about our: 
Need finance? Click here for marine finance options













Connect with us now